AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 2 1 6 2 2 26 11 7 6 4 0 67
BENNINGTON 0 0 2 9 3 8 37 19 7 4 1 0 90
CALEDONIA 0 0 0 2 7 5 26 15 0 4 4 0 63
CHITTENDEN 1 4 2 10 24 26 183 112 53 44 18 0 477
ESSEX 0 0 0 0 0 1 1 0 1 1 0 0 4
FRANKLIN 0 0 1 2 9 5 40 28 9 8 3 0 105
GRAND ISLE 0 0 0 0 0 1 8 3 4 1 0 0 17
LAMOILLE 0 0 1 0 0 6 21 17 8 4 4 0 61
ORANGE 0 0 1 0 3 1 4 9 4 5 4 0 31
ORLEANS 0 0 2 7 5 3 16 12 9 3 1 0 58
RUTLAND 0 2 5 7 13 18 67 22 20 17 4 0 175
WASHINGTON 0 2 5 6 10 10 56 26 13 17 7 0 152
WINDHAM 1 1 1 2 2 5 38 16 15 9 3 0 93
WINDSOR 1 3 1 1 7 4 21 7 9 7 2 0 63
OUT OF STATE 2 2 2 6 5 13 49 32 24 14 5 0 154
UNKNOWN 0 0 0 0 0 0 0 0 1 0 0 0 1
TOTAL 5 16 24 58 90 108 593 329 184 144 60 0 1611
|