PATIENT'S COUNTY OF RESIDENCE
COUNTY OF
ABORTION ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR OOS UNK TOTAL
------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -----
ADDISON 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
BENNINGTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
CALEDONIA 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
CHITTENDEN 47 7 20 436 1 102 15 37 5 20 37 46 10 12 52 1 848
ORLEANS 0 1 0 0 1 0 0 0 0 28 0 0 0 0 2 0 32
RUTLAND 14 77 0 7 0 0 1 3 1 1 129 2 31 22 17 0 305
WASHINGTON 2 2 38 34 2 3 1 21 25 9 5 104 2 5 13 0 266
WINDHAM 0 0 0 0 0 0 0 0 0 0 0 0 29 0 24 0 53
WINDSOR 0 3 0 0 0 0 0 0 0 0 3 0 21 24 45 0 96
TOTAL 67 90 63 477 4 105 17 61 31 58 175 152 93 63 154 1 1611
|