NUMBER OF EVENTS ROW PERCENTS(1)
CIVIL CIVIL
CHILDREN SINGLE MARRIED WIDOWED DIVORCED SEP UNION DIS(2) UNK TOTAL | SINGLE MARRIED WIDOWED DIVORCED SEP UNION DIS(2) UNK TOTAL
---------- ------ ------- ------- -------- --- ----- ------ --- ----- | ------ ------- ------- -------- ---- ----- ------ ---- ------
NONE 822 34 0 13 11 1 0 12 893 | 92.0 3.8 0.0 1.5 1.2 0.1 0.0 1.3 100.0
ONE 244 65 1 23 10 0 0 11 354 | 68.9 18.4 0.3 6.5 2.8 0.0 0.0 3.1 100.0
TWO 106 88 0 26 17 0 0 7 244 | 43.4 36.1 0.0 10.7 7.0 0.0 0.0 2.9 100.0
THREE 35 26 0 16 7 0 0 4 88 | 39.8 29.5 0.0 18.2 8.0 0.0 0.0 4.5 100.0
FOUR 7 8 0 3 3 1 0 2 24 | 29.2 33.3 0.0 12.5 12.5 4.2 0.0 8.3 100.0
FIVE + 0 2 0 2 1 0 0 0 5 | 0.0 40.0 0.0 40.0 20.0 0.0 0.0 0.0 100.0
UNKNOWN 0 3 0 0 0 0 0 0 3 | 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
TOTAL 1214 226 1 83 49 2 0 36 1611 | 75.4 14.0 0.1 5.2 3.0 0.1 0.0 2.2 100.0
|
|
(1) MAY NOT ADD TO 100% DUE TO ROUNDING. (2) CIVIL UNION DISSOLUTION. |
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL --------------- ----- ----- ----- ----- ---- ------- ------- ------- -------- ------- ----- ADDISON 0 2 1 4 25 6 9 2 14 4 67 BENNINGTON 2 3 3 7 35 9 16 5 10 0 90 CALEDONIA 1 3 0 5 32 6 4 1 11 0 63 CHITTENDEN 4 7 9 35 124 53 71 36 134 4 477 ESSEX 1 0 0 0 2 0 0 0 1 0 4 FRANKLIN 0 1 3 5 49 15 8 7 16 1 105 GRAND ISLE 2 1 0 0 5 1 5 1 2 0 17 LAMOILLE 0 2 0 2 23 3 9 1 20 1 61 ORANGE 0 1 1 2 12 1 7 0 7 0 31 ORLEANS 0 0 4 12 21 7 5 4 5 0 58 RUTLAND 0 2 12 11 65 19 31 9 23 3 175 WASHINGTON 0 6 8 5 65 10 23 3 32 0 152 WINDHAM 1 1 4 5 48 8 9 0 16 1 93 WINDSOR 2 1 5 7 33 7 3 1 4 0 63 OUT OF STATE 0 3 3 6 69 14 16 7 33 3 154 UNKNOWN 0 0 0 0 0 0 0 0 0 1 1 TOTAL 13 33 53 106 608 159 216 77 328 18 1611 |