CIVIL
2007 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
STATE TOTALS 621254 6514 6210 5159 5168 5320 2011 2100 352
TOWN UNKNOWN 0 0 0 0 0 1 23 13 0
ADDISON COUNTY 36760 335 303 248 219 322 101 99 14
ADDISON 1431 14 0 7 4 7 2 5 1
BRIDPORT 1248 9 1 4 4 2 6 4 0
BRISTOL 3770 41 0 21 13 27 14 13 1
CORNWALL 1226 12 0 4 0 6 2 3 0
FERRISBURGH 2692 29 0 21 7 56 6 10 2
GOSHEN 218 0 0 1 0 11 1 1 1
GRANVILLE 287 5 0 5 4 5 3 2 0
HANCOCK 363 2 0 6 2 3 4 1 0
LEICESTER 1010 10 0 5 2 7 0 0 1
LINCOLN 1270 13 1 6 3 12 7 3 0
MIDDLEBURY 8205 42 294 64 120 87 15 11 4
MONKTON 1981 20 0 8 8 5 2 2 1
NEW HAVEN 1820 19 1 7 3 17 3 4 0
ORWELL 1222 8 1 13 5 9 3 2 0
PANTON 687 8 1 7 3 1 2 2 0
RIPTON 588 3 0 2 1 10 1 1 0
SALISBURY 1105 10 2 13 13 8 2 6 0
SHOREHAM 1295 11 0 5 2 10 7 7 0
STARKSBORO 1924 23 1 10 6 9 8 6 1
VERGENNES 2696 37 1 25 16 20 10 14 1
WALTHAM 485 6 0 4 0 6 1 0 0
WEYBRIDGE 829 6 0 6 2 3 1 1 0
WHITING 408 7 0 4 1 1 1 1 1
UNKNOWN 0 0 0 0 0 0 0 0
BENNINGTON COUNTY 36452 375 507 403 494 384 77 81 33
ARLINGTON 2426 29 0 19 4 44 10 10 4
BENNINGTON 15155 188 503 227 414 141 32 35 26
DORSET 2103 16 1 13 4 17 4 4 0
LANDGROVE 138 2 0 1 0 4 0 0 0
MANCHESTER 4282 26 3 51 39 118 9 18 1
PERU 426 6 0 1 0 5 1 0 0
POWNAL 3454 33 0 27 0 2 5 3 0
READSBORO 769 3 0 4 1 8 3 1 0
RUPERT 705 8 0 9 7 11 3 2 0
SANDGATE 351 2 0 1 0 5 0 0 1
SEARSBURG 90 1 0 1 0 0 0 0 0
SHAFTSBURY 3693 27 0 22 14 9 5 6 0
STAMFORD 794 7 0 5 2 7 1 1 0
SUNDERLAND 886 6 0 12 3 3 1 0 1
WINHALL 777 5 0 7 4 5 0 0 0
WOODFORD 388 6 0 3 2 5 3 1 0
GLASTENBURY 15 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2007 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
CALEDONIA COUNTY 30655 333 253 293 246 245 117 123 21
BARNET 1779 16 0 12 11 12 5 5 0
BURKE 1716 22 0 12 3 30 6 6 2
DANVILLE 2336 30 2 21 9 17 6 5 1
GROTON 966 11 1 8 4 12 7 7 0
HARDWICK 3226 43 2 30 12 19 14 15 0
KIRBY 522 2 0 3 1 2 0 0 0
LYNDON 5713 49 0 59 49 51 11 15 2
NEWARK 461 4 0 3 3 3 4 3 0
PEACHAM 678 4 0 4 1 6 3 2 1
RYEGATE 1217 11 0 12 4 7 4 5 0
SHEFFIELD 715 8 1 2 2 8 4 1 0
ST. JOHNSBURY 7468 97 244 104 135 51 37 44 15
STANNARD 197 1 0 1 1 2 0 0 0
SUTTON 1062 12 1 5 3 5 3 2 0
WALDEN 765 6 0 2 0 5 1 1 0
WATERFORD 1225 9 0 10 6 13 12 11 0
WHEELOCK 609 8 2 5 2 2 0 1 0
UNKNOWN 0 0 0 0 0 0 0 0
CHITTENDEN COUNTY 151826 1580 2244 944 1316 988 451 468 81
BOLTON 1006 9 0 4 0 27 1 0 7
BURLINGTON 38531 338 2236 285 919 350 104 98 48
CHARLOTTE 3754 28 2 11 5 38 7 9 3
COLCHESTER 17207 182 1 84 74 67 50 50 0
ESSEX 19465 224 1 101 33 104 64 70 3
HINESBURG 4619 47 0 20 8 24 16 16 3
HUNTINGTON 1956 26 0 8 7 27 2 0 1
JERICHO 5170 48 2 25 10 16 14 22 1
MILTON 10539 137 0 53 11 38 46 47 2
RICHMOND 4171 45 1 15 6 53 13 10 3
SHELBURNE 7143 69 0 81 57 50 9 12 2
SOUTH BURLINGTON 17445 174 0 130 35 82 52 64 8
ST. GEORGE 690 10 0 3 2 1 5 5 0
UNDERHILL 3080 30 1 7 2 22 9 11 0
WESTFORD 2205 19 0 10 2 4 3 2 0
WILLISTON 8371 106 0 58 125 44 32 29 0
WINOOSKI 6462 88 0 49 20 41 24 23 0
BUEL'S GORE 12 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2007 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ESSEX COUNTY 6495 56 0 66 24 42 20 21 2
BLOOMFIELD 256 1 0 4 2 0 0 0 0
BRIGHTON 1316 0 0 13 4 6 5 5 0
BRUNSWICK 104 0 0 0 0 2 0 0 0
CANAAN 1086 2 0 8 6 9 3 5 0
CONCORD 1203 18 0 14 6 7 5 1 0
EAST HAVEN 298 4 0 2 0 2 1 2 2
GRANBY 84 1 0 0 0 0 0 0 0
GUILDHALL 268 2 0 5 2 3 0 0 0
LEMINGTON 111 0 0 0 0 0 0 0 0
LUNENBURG 1288 16 0 16 4 7 4 4 0
MAIDSTONE 106 0 0 0 0 3 1 1 0
NORTON 228 2 0 3 0 0 0 1 0
VICTORY 96 0 0 1 0 0 1 2 0
AVERILL 8 0 0 0 0 2 0 0 0
FERDINAND 33 0 0 0 0 0 0 0 0
WARREN'S GORE 10 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
FRANKLIN COUNTY 47934 588 491 364 322 289 166 187 10
BAKERSFIELD 1393 14 0 10 4 4 6 7 1
BERKSHIRE 1601 23 0 4 1 25 1 1 1
ENOSBURGH 2716 32 2 22 10 17 15 15 0
FAIRFAX 4142 52 0 15 6 11 13 10 0
FAIRFIELD 1894 15 0 7 5 10 7 5 0
FLETCHER 1292 18 1 6 2 5 5 4 0
FRANKLIN 1310 21 0 10 3 7 9 8 0
GEORGIA 4506 45 0 24 8 13 7 13 0
HIGHGATE 3674 36 1 18 4 10 7 6 1
MONTGOMERY 1056 7 1 8 2 2 4 4 3
RICHFORD 2312 32 0 21 12 19 11 12 0
SHELDON 2293 35 0 24 11 29 7 6 0
ST. ALBANS TOWN 6009 63 3 66 81 30 2 3 0
ST. ALBANS CITY 7305 119 483 70 148 70 41 61 4
SWANTON 6431 76 0 59 25 37 31 32 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2007 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
GRAND ISLE COUNTY 7601 76 0 53 14 106 26 25 5
ALBURGH 2023 26 0 13 4 15 10 13 3
GRAND ISLE 2306 18 0 19 4 32 5 5 0
ISLE LA MOTTE 505 6 0 3 1 21 3 3 0
NORTH HERO 905 8 0 4 1 26 2 1 2
SOUTH HERO 1862 18 0 14 4 12 6 3 0
UNKNOWN 0 0 0 0 0 0 0 0
LAMOILLE COUNTY 24676 322 307 176 142 396 86 82 31
BELVIDERE 287 4 0 1 0 1 2 1 1
CAMBRIDGE 3088 70 1 17 9 28 20 12 2
EDEN 1120 15 0 11 1 5 5 2 0
ELMORE 961 5 1 3 3 10 0 0 0
HYDE PARK 3232 50 3 20 9 53 11 13 2
JOHNSON 3200 42 0 25 8 22 9 15 1
MORRISTOWN 5524 68 301 57 102 24 19 23 2
STOWE 4886 33 0 34 10 238 17 8 22
WATERVILLE 680 11 0 1 0 8 0 1 0
WOLCOTT 1698 24 1 7 0 7 3 7 1
UNKNOWN 0 0 0 0 0 0 0 0
ORANGE COUNTY 29002 283 258 232 146 214 106 107 9
BRADFORD 2667 35 0 22 7 21 14 16 0
BRAINTREE 1235 14 0 11 2 2 3 4 0
BROOKFIELD 1245 5 0 9 3 7 5 5 2
CHELSEA 1234 15 0 15 6 8 0 2 0
CORINTH 1458 17 0 9 4 7 5 4 2
FAIRLEE 1008 10 0 11 3 26 3 5 0
NEWBURY 2158 22 1 21 7 19 7 7 0
ORANGE 965 10 0 7 2 13 6 3 0
RANDOLPH 5045 36 255 58 75 28 21 22 2
STRAFFORD 1084 10 2 2 2 10 3 3 0
THETFORD 2779 22 0 14 6 16 5 5 0
TOPSHAM 1139 15 0 7 5 9 5 2 0
TUNBRIDGE 1305 13 0 9 2 11 10 4 1
VERSHIRE 628 10 0 3 4 5 1 2 1
WASHINGTON 1099 9 0 6 3 8 2 3 0
WEST FAIRLEE 726 4 0 4 2 6 1 1 0
WILLIAMSTOWN 3227 36 0 24 13 18 15 19 1
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2007 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ORLEANS COUNTY 27302 300 232 232 238 212 98 95 8
ALBANY 817 8 0 3 1 7 3 3 1
BARTON 2820 37 0 35 27 13 11 10 0
BROWNINGTON 864 17 1 5 5 10 1 2 0
CHARLESTON 871 12 0 5 3 7 4 2 0
COVENTRY 992 7 0 7 4 10 4 3 1
CRAFTSBURY 1107 12 1 15 9 8 5 3 2
DERBY 4823 45 0 40 22 19 14 19 0
GLOVER 939 13 2 11 14 20 3 4 0
GREENSBORO 777 9 0 10 19 5 4 3 0
HOLLAND 574 3 0 7 5 3 2 3 0
IRASBURG 1049 16 0 5 2 7 6 4 0
JAY 531 7 1 2 0 15 1 2 0
LOWELL 719 9 0 6 2 8 2 1 1
MORGAN 739 1 0 3 2 7 2 2 0
NEWPORT CITY 5185 59 225 40 110 50 21 23 1
NEWPORT TOWN 1955 18 0 18 4 6 6 6 0
TROY 1705 20 0 13 7 5 7 3 0
WESTFIELD 522 4 2 3 2 4 0 1 0
WESTMORE 313 1 0 4 0 8 2 1 2
UNKNOWN 0 0 0 0 0 0 0 0
RUTLAND COUNTY 63270 627 530 642 609 570 214 223 19
BENSON 1024 12 0 3 3 5 2 7 0
BRANDON 3886 36 1 45 15 60 15 20 2
CASTLETON 4372 35 1 40 16 27 10 16 0
CHITTENDEN 1264 9 0 8 2 45 1 4 1
CLARENDON 2895 22 1 16 6 10 7 6 2
DANBY 1277 19 0 8 4 3 3 1 0
FAIR HAVEN 2929 25 1 28 7 35 12 11 3
HUBBARDTON 775 6 0 3 1 3 0 1 0
IRA 451 2 0 0 0 2 1 1 0
MENDON 1083 8 2 7 1 17 3 0 1
MIDDLETOWN SPRINGS 810 5 0 6 4 2 2 2 1
MOUNT HOLLY 1221 7 0 12 1 4 6 3 0
MOUNT TABOR 199 1 0 4 2 0 0 0 0
PAWLET 1425 20 0 11 1 6 4 5 0
PITTSFIELD 419 7 0 2 2 10 0 1 0
PITTSFORD 3206 33 0 24 2 8 7 7 1
POULTNEY 3544 37 2 34 10 21 8 7 0
PROCTOR 1820 21 0 6 2 19 8 13 1
RUTLAND CITY 16826 199 519 256 496 116 86 86 4
RUTLAND TOWN 4092 18 1 55 18 7 4 4 1
KILLINGTON 1138 8 0 2 2 62 5 4 1
SHREWSBURY 1128 6 0 5 2 8 1 2 0
SUDBURY 606 9 0 6 3 1 2 1 0
TINMOUTH 627 7 1 3 1 7 2 1 0
WALLINGFORD 2324 22 1 21 1 62 10 11 0
WELLS 1097 6 0 10 2 9 4 1 0
WEST HAVEN 310 5 0 2 1 4 0 0 0
WEST RUTLAND 2522 42 0 25 4 17 11 8 1
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2007 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WASHINGTON COUNTY 58926 653 457 532 520 494 204 223 36
BARRE TOWN 7989 88 1 70 24 28 16 15 1
BARRE CITY 8905 133 0 126 83 70 56 62 0
BERLIN 2822 26 442 36 277 13 11 6 0
CABOT 1322 14 1 10 4 8 4 6 0
CALAIS 1538 16 0 12 7 15 10 5 0
DUXBURY 1315 17 1 5 0 12 4 4 23
EAST MONTPELIER 2701 20 1 13 7 11 8 8 0
FAYSTON 1245 7 0 8 4 8 8 8 0
MARSHFIELD 1607 22 2 14 4 12 5 2 0
MIDDLESEX 1867 22 2 5 2 10 7 5 0
MONTPELIER 7806 81 1 85 32 76 21 27 8
MORETOWN 1724 16 0 9 2 7 4 4 0
NORTHFIELD 5748 53 1 49 40 36 8 11 0
PLAINFIELD 1349 18 1 9 3 5 7 8 1
ROXBURY 555 6 0 4 2 5 1 4 0
WAITSFIELD 1678 10 1 17 7 92 6 9 1
WARREN 1731 12 0 9 4 36 5 5 1
WATERBURY 5348 66 0 42 14 39 20 27 1
WOODBURY 810 6 0 5 3 7 3 2 0
WORCESTER 866 0 3 4 1 4 0 5 0
UNKNOWN 0 0 0 0 0 0 0 0
WINDHAM COUNTY 43480 452 396 389 332 468 141 161 50
ATHENS 326 6 0 2 1 6 3 2 0
BRATTLEBORO 11590 143 390 119 163 163 41 59 31
BROOKLINE 447 5 0 0 0 3 2 1 0
DOVER 1437 6 0 6 3 35 4 3 3
DUMMERSTON 1942 13 0 11 4 18 7 3 1
GRAFTON 619 5 0 3 2 10 3 1 0
GUILFORD 1960 18 0 12 4 20 5 6 3
HALIFAX 817 2 0 5 1 6 0 1 0
JAMAICA 907 12 0 9 2 5 3 2 0
LONDONDERRY 1779 23 0 15 9 8 6 6 1
MARLBORO 978 5 1 5 3 9 1 2 1
NEWFANE 1720 17 0 11 4 18 4 3 0
PUTNEY 2606 20 1 19 6 25 11 20 5
ROCKINGHAM 5003 59 0 64 26 46 22 26 1
STRATTON 167 4 0 2 2 17 0 0 0
TOWNSHEND 1096 12 1 13 45 15 9 7 0
VERNON 2055 17 0 34 36 13 6 8 1
WARDSBORO 902 16 1 8 4 3 2 1 1
WESTMINSTER 3211 31 2 17 5 20 2 2 1
WHITINGHAM 1214 16 0 11 5 9 2 3 0
WILMINGTON 2355 17 0 19 5 18 8 5 1
WINDHAM 344 5 0 4 2 1 0 0 0
SOMERSET 5 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2007 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WINDSOR COUNTY 56875 534 232 585 546 589 181 192 33
ANDOVER 548 2 1 4 2 6 2 2 0
BALTIMORE 260 0 0 3 1 1 0 0 0
BARNARD 961 4 0 10 6 12 2 1 0
BETHEL 1940 30 0 14 6 12 2 6 1
BRIDGEWATER 926 8 1 14 6 5 6 3 0
CAVENDISH 1391 12 0 16 6 43 3 4 4
CHESTER 3031 30 0 24 7 39 6 4 9
HARTFORD 10700 106 1 121 154 67 41 37 3
HARTLAND 3059 29 1 21 9 29 8 13 1
LUDLOW 2654 16 0 26 27 39 7 8 0
NORWICH 3508 23 0 12 5 12 6 12 1
PLYMOUTH 572 2 0 1 1 26 0 2 2
POMFRET 965 6 0 8 3 10 4 4 0
READING 712 5 0 6 4 3 3 6 1
ROCHESTER 1135 11 1 11 3 10 2 2 1
ROYALTON 2465 21 0 21 13 20 8 9 0
SHARON 1346 17 1 8 6 9 3 5 0
SPRINGFIELD 8666 115 226 111 159 87 42 36 4
STOCKBRIDGE 685 7 0 5 2 3 2 3 0
WEATHERSFIELD 2842 18 0 26 9 30 5 7 1
WESTON 634 0 0 3 2 19 2 0 1
WEST WINDSOR 1099 8 0 11 4 8 4 2 0
WINDSOR 3633 44 0 72 88 25 11 15 1
WOODSTOCK 3143 20 0 37 23 74 12 11 3
UNKNOWN 0 0 0 0 0 0 0 0
|