TOTAL
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 45 48 34 38 67 49 65 73 86 505
MARRIED 0 1 16 57 170 281 449 632 351 1957
WIDOWED 0 0 0 5 12 53 165 602 1200 2037
DIVORCED 0 0 11 31 101 161 154 124 67 649
CIVIL UNION 0 0 0 1 2 0 0 1 1 5
UNKNOWN 0 0 1 0 0 1 1 1 2 6
STATE TOTAL 45 49 62 132 352 545 834 1433 1707 5159
MALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 23 39 24 28 46 32 42 37 12 283
MARRIED 0 1 7 28 84 185 293 423 252 1273
WIDOWED 0 0 0 1 5 19 50 180 299 554
DIVORCED 0 0 10 16 60 99 84 58 23 350
CIVIL UNION 0 0 0 1 0 0 0 1 1 3
UNKNOWN 0 0 0 0 0 1 1 0 0 2
TOTAL MALE 23 40 41 74 195 336 470 699 587 2465
FEMALE
DOMESTIC UNDER
RELATIONSHIP 15 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------ ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SINGLE 22 9 10 10 21 17 23 36 74 222
MARRIED 0 0 9 29 86 96 156 209 99 684
WIDOWED 0 0 0 4 7 34 115 422 901 1483
DIVORCED 0 0 1 15 41 62 70 66 44 299
CIVIL UNION 0 0 0 0 2 0 0 0 0 2
UNKNOWN 0 0 1 0 0 0 0 1 2 4
TOTAL FEMALE 22 9 21 58 157 209 364 734 1120 2694
|