AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 3 3 6 29 18 4 9 4 0 76
BENNINGTON 0 2 3 3 7 7 24 13 11 3 2 0 75
CALEDONIA 0 0 1 1 1 7 23 8 5 4 3 0 53
CHITTENDEN 1 4 3 10 14 13 192 97 68 45 15 0 462
ESSEX 1 0 0 0 1 0 0 0 1 0 0 0 3
FRANKLIN 1 0 1 5 5 9 32 18 16 5 0 0 92
GRAND ISLE 0 0 0 0 0 1 7 1 0 2 0 0 11
LAMOILLE 0 1 5 1 3 6 19 15 7 2 2 0 61
ORANGE 0 0 1 1 0 1 9 10 2 2 2 0 28
ORLEANS 0 0 2 2 2 3 10 10 5 4 3 0 41
RUTLAND 1 3 5 9 9 19 72 37 30 15 5 0 205
WASHINGTON 0 0 1 9 9 12 58 40 18 15 5 0 167
WINDHAM 0 0 2 3 5 6 31 13 12 9 8 0 89
WINDSOR 1 2 0 0 5 1 18 16 4 5 4 1 57
OUT OF STATE 1 3 4 6 9 17 63 29 14 13 4 0 163
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 6 15 28 53 73 108 587 325 197 133 57 1 1583
|