CIVIL
2008 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
STATE TOTALS 621270 6341 5957 5195 5156 4937 2018 2083 268
TOWN UNKNOWN 0 0 0 1 0 5 26 19 2
ADDISON COUNTY 36617 347 358 257 227 262 104 96 9
ADDISON 1413 10 0 10 5 11 0 1 1
BRIDPORT 1232 11 1 9 4 8 4 3 0
BRISTOL 3741 49 2 28 13 27 14 13 1
CORNWALL 1210 7 1 7 7 5 3 4 0
FERRISBURGH 2670 17 0 17 7 46 14 13 0
GOSHEN 215 1 0 0 0 5 0 0 0
GRANVILLE 284 2 0 0 0 3 0 0 0
HANCOCK 359 8 0 2 0 4 2 3 0
LEICESTER 1003 5 0 9 4 3 5 1 0
LINCOLN 1267 17 4 9 4 7 2 3 0
MIDDLEBURY 8271 71 344 67 137 48 15 12 5
MONKTON 1977 22 0 8 6 7 1 1 0
NEW HAVEN 1829 16 0 14 6 10 4 6 0
ORWELL 1219 11 1 4 2 10 4 7 0
PANTON 683 8 0 4 1 8 1 0 0
RIPTON 586 8 1 2 1 2 3 2 0
SALISBURY 1091 10 0 13 9 4 3 3 0
SHOREHAM 1294 11 0 8 1 5 5 2 0
STARKSBORO 1909 24 2 10 2 10 13 6 0
VERGENNES 2666 32 2 25 13 30 9 8 2
WALTHAM 478 2 0 4 2 1 0 2 0
WEYBRIDGE 818 2 0 3 2 5 0 3 0
WHITING 402 3 0 4 1 3 2 3 0
UNKNOWN 0 0 0 0 0 0 0 0
BENNINGTON COUNTY 36382 395 492 407 448 378 113 119 37
ARLINGTON 2425 30 0 20 8 44 6 4 4
BENNINGTON 15093 217 490 243 383 152 57 65 26
DORSET 2106 11 0 20 8 19 9 8 0
LANDGROVE 137 0 0 1 0 2 1 0 0
MANCHESTER 4271 29 0 42 20 102 6 13 7
PERU 425 4 0 2 0 5 1 0 0
POWNAL 3442 45 1 17 7 6 12 10 0
READSBORO 764 5 1 9 3 7 2 2 0
RUPERT 705 4 0 5 3 5 1 1 0
SANDGATE 349 3 0 3 1 3 1 0 0
SEARSBURG 89 1 0 0 0 1 0 0 0
SHAFTSBURY 3698 29 0 28 9 10 10 6 0
STAMFORD 788 4 0 4 1 9 0 1 0
SUNDERLAND 902 10 0 5 0 5 5 3 0
WINHALL 786 3 0 5 2 5 1 5 0
WOODFORD 387 0 0 3 3 2 1 1 0
GLASTENBURY 15 0 0 0 0 1 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2008 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
CALEDONIA COUNTY 30470 324 221 279 241 219 112 119 7
BARNET 1773 17 0 16 10 13 3 4 1
BURKE 1706 20 0 10 5 25 5 6 0
DANVILLE 2334 18 0 16 8 17 6 9 0
GROTON 955 10 0 14 5 15 4 3 0
HARDWICK 3207 40 1 21 3 25 11 13 1
KIRBY 518 3 0 0 0 3 0 1 0
LYNDON 5679 50 2 56 48 34 23 18 0
NEWARK 457 8 1 3 1 2 2 3 0
PEACHAM 670 8 0 2 0 9 1 2 1
RYEGATE 1201 19 0 10 2 5 3 3 0
SHEFFIELD 706 5 0 10 6 5 8 6 0
ST. JOHNSBURY 7421 94 216 99 143 41 37 43 4
STANNARD 194 1 0 0 0 3 2 1 0
SUTTON 1067 11 0 5 1 5 3 1 0
WALDEN 760 6 0 3 3 6 4 2 0
WATERFORD 1220 7 0 7 3 4 0 2 0
WHEELOCK 602 7 1 7 3 7 0 2 0
UNKNOWN 0 0 0 0 0 0 0 0
CHITTENDEN COUNTY 152782 1613 2226 973 1314 1006 427 432 72
BOLTON 1000 13 0 3 1 31 0 2 8
BURLINGTON 38897 372 2215 287 921 337 103 105 39
CHARLOTTE 3761 26 0 15 10 56 9 8 3
COLCHESTER 17237 187 4 72 47 66 44 47 1
ESSEX 19649 261 0 91 43 115 63 56 3
HINESBURG 4629 60 0 17 5 20 6 9 1
HUNTINGTON 1951 26 1 9 3 25 4 4 0
JERICHO 5190 45 1 25 9 14 13 10 2
MILTON 10714 124 0 58 18 41 40 37 2
RICHMOND 4160 46 1 21 7 47 19 12 2
SHELBURNE 7146 49 0 70 43 54 17 27 5
SOUTH BURLINGTON 17574 166 1 155 55 97 55 50 4
ST. GEORGE 692 9 0 4 1 4 1 2 0
UNDERHILL 3082 17 1 16 5 11 6 11 0
WESTFORD 2229 17 0 5 1 9 9 8 0
WILLISTON 8430 65 1 64 122 42 24 22 2
WINOOSKI 6429 130 1 61 23 37 14 22 0
BUEL'S GORE 12 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2008 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ESSEX COUNTY 6500 51 0 60 22 33 23 24 1
BLOOMFIELD 256 0 0 2 0 3 0 1 0
BRIGHTON 1313 12 0 14 4 5 3 5 0
BRUNSWICK 104 1 0 0 0 0 1 1 0
CANAAN 1084 7 0 3 0 2 4 4 0
CONCORD 1210 10 0 9 5 7 7 3 0
EAST HAVEN 298 2 0 1 0 2 1 1 0
GRANBY 83 1 0 1 0 1 0 0 0
GUILDHALL 268 3 0 6 3 1 0 0 1
LEMINGTON 117 3 0 2 0 0 0 0 0
LUNENBURG 1285 10 0 21 9 7 7 8 0
MAIDSTONE 106 0 0 0 0 2 0 0 0
NORTON 231 1 0 1 1 0 0 1 0
VICTORY 95 1 0 0 0 1 0 0 0
AVERILL 8 0 0 0 0 2 0 0 0
FERDINAND 32 0 0 0 0 0 0 0 0
WARREN'S GORE 10 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
FRANKLIN COUNTY 47949 586 465 380 343 289 175 185 8
BAKERSFIELD 1402 11 0 5 1 5 5 4 0
BERKSHIRE 1598 12 1 9 2 15 1 1 0
ENOSBURGH 2698 51 2 31 12 27 11 11 0
FAIRFAX 4195 68 2 10 2 11 11 18 2
FAIRFIELD 1916 21 1 16 10 11 5 5 0
FLETCHER 1301 15 0 3 1 5 2 6 0
FRANKLIN 1300 17 0 17 4 6 2 5 1
GEORGIA 4507 47 0 10 5 13 15 15 1
HIGHGATE 3691 45 0 16 8 19 2 9 1
MONTGOMERY 1053 12 2 11 4 4 2 2 0
RICHFORD 2293 30 0 33 21 18 12 12 0
SHELDON 2303 23 0 16 6 22 9 9 1
ST. ALBANS TOWN 6014 58 1 77 106 35 0 2 0
ST. ALBANS CITY 7250 105 456 69 140 74 58 57 1
SWANTON 6428 71 0 57 21 24 40 29 1
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2008 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
GRAND ISLE COUNTY 7729 56 0 48 16 88 18 12 4
ALBURGH 2045 17 0 25 8 21 5 2 2
GRAND ISLE 2377 19 0 12 5 26 7 3 2
ISLE LA MOTTE 510 7 0 4 3 9 1 0 0
NORTH HERO 915 5 0 4 0 23 3 1 0
SOUTH HERO 1882 8 0 3 0 9 2 6 0
UNKNOWN 0 0 0 0 0 0 0 0
LAMOILLE COUNTY 24833 288 265 196 165 388 95 104 18
BELVIDERE 286 6 0 1 1 4 2 1 0
CAMBRIDGE 3090 64 0 21 12 31 10 16 1
EDEN 1120 21 0 3 0 5 11 5 0
ELMORE 970 5 0 3 1 5 1 0 0
HYDE PARK 3299 21 1 33 10 56 14 11 1
JOHNSON 3194 35 1 19 9 22 8 12 1
MORRISTOWN 5561 62 259 66 110 25 20 23 2
STOWE 4919 38 1 32 14 228 21 28 13
WATERVILLE 680 6 0 3 1 5 2 6 0
WOLCOTT 1714 30 3 15 7 7 6 2 0
UNKNOWN 0 0 0 0 0 0 0 0
ORANGE COUNTY 28917 322 242 242 142 187 91 95 1
BRADFORD 2655 42 1 27 7 17 11 12 0
BRAINTREE 1228 13 1 11 2 6 5 3 0
BROOKFIELD 1239 19 2 5 1 14 3 4 1
CHELSEA 1229 11 1 8 4 7 3 3 0
CORINTH 1452 21 1 8 6 3 2 4 0
FAIRLEE 1005 16 0 12 7 37 6 4 0
NEWBURY 2167 25 0 28 12 15 4 8 0
ORANGE 961 14 0 2 2 6 4 3 0
RANDOLPH 5037 52 234 43 63 26 12 15 0
STRAFFORD 1079 8 0 9 3 8 2 3 0
THETFORD 2780 15 0 13 4 12 9 8 0
TOPSHAM 1135 13 0 12 5 7 4 3 0
TUNBRIDGE 1299 14 0 5 1 4 3 1 0
VERSHIRE 625 12 1 6 5 1 3 4 0
WASHINGTON 1095 12 0 11 4 7 6 5 0
WEST FAIRLEE 722 2 0 7 5 7 1 1 0
WILLIAMSTOWN 3209 33 1 35 11 10 13 14 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2008 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
ORLEANS COUNTY 27189 238 199 285 267 214 94 87 5
ALBANY 808 7 0 6 3 7 3 3 1
BARTON 2788 38 2 41 38 14 6 8 0
BROWNINGTON 854 8 1 7 3 7 4 2 0
CHARLESTON 862 9 0 11 4 6 7 3 0
COVENTRY 981 6 0 6 3 4 3 2 1
CRAFTSBURY 1096 3 0 15 6 12 3 1 1
DERBY 4791 29 0 49 23 31 8 13 0
GLOVER 929 12 1 12 17 13 4 3 0
GREENSBORO 773 2 0 10 17 9 1 1 0
HOLLAND 566 4 1 8 4 3 2 2 0
IRASBURG 1037 8 0 7 1 5 4 7 0
JAY 555 5 0 3 0 12 1 1 0
LOWELL 711 7 0 2 0 6 1 5 0
MORGAN 744 7 0 2 0 2 1 0 0
NEWPORT CITY 5148 46 194 67 135 52 27 25 1
NEWPORT TOWN 2032 21 0 17 6 6 10 5 0
TROY 1686 19 0 8 2 5 6 5 0
WESTFIELD 516 6 0 8 4 2 2 0 0
WESTMORE 312 1 0 6 1 18 1 1 1
UNKNOWN 0 0 0 0 0 0 0 0
RUTLAND COUNTY 63331 557 463 642 612 490 191 203 7
BENSON 1018 10 0 8 2 7 4 2 0
BRANDON 3866 42 2 39 17 50 11 17 1
CASTLETON 4618 39 0 34 12 31 13 17 1
CHITTENDEN 1270 8 1 8 3 40 1 2 0
CLARENDON 2894 18 0 22 6 11 8 7 0
DANBY 1270 13 1 9 5 6 4 3 0
FAIR HAVEN 2924 24 0 28 7 18 10 12 1
HUBBARDTON 774 7 0 2 1 6 3 1 0
IRA 449 4 0 3 3 2 0 2 0
MENDON 1096 2 0 5 2 10 3 4 1
MIDDLETOWN SPRINGS 802 4 0 7 3 3 2 2 0
MOUNT HOLLY 1216 13 2 10 4 6 6 5 0
MOUNT TABOR 198 2 0 5 0 1 1 1 0
PAWLET 1418 16 0 15 5 7 5 3 0
PITTSFIELD 417 3 0 5 3 13 0 1 0
PITTSFORD 3195 21 0 27 4 5 9 10 0
POULTNEY 3532 26 1 29 8 18 6 10 2
PROCTOR 1810 11 0 20 5 8 6 5 0
RUTLAND CITY 16742 190 454 246 479 87 69 70 1
RUTLAND TOWN 4076 25 0 45 12 4 1 2 0
KILLINGTON 1133 3 0 6 4 61 3 2 0
SHREWSBURY 1133 10 2 7 5 7 3 4 0
SUDBURY 609 4 0 4 2 2 1 1 0
TINMOUTH 632 4 0 9 1 7 2 1 0
WALLINGFORD 2324 19 0 13 5 64 7 8 0
WELLS 1092 11 0 11 6 5 5 4 0
WEST HAVEN 310 4 0 1 0 2 1 0 0
WEST RUTLAND 2513 24 0 24 8 9 7 7 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2008 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WASHINGTON COUNTY 58829 594 441 483 473 439 200 208 29
BARRE TOWN 8005 68 2 64 17 23 8 13 1
BARRE CITY 8837 123 0 98 59 66 61 68 0
BERLIN 2822 20 415 40 264 15 10 5 0
CABOT 1334 20 1 6 2 10 4 4 1
CALAIS 1546 10 1 11 6 15 3 3 1
DUXBURY 1305 7 0 7 2 13 2 6 12
EAST MONTPELIER 2715 19 1 14 7 13 4 8 0
FAYSTON 1245 8 0 4 1 10 3 4 0
MARSHFIELD 1593 23 1 6 4 6 4 6 1
MIDDLESEX 1872 20 2 10 3 8 10 4 0
MONTPELIER 7760 71 9 77 30 50 27 27 4
MORETOWN 1730 10 1 11 4 6 3 2 0
NORTHFIELD 5740 55 1 45 35 37 15 15 2
PLAINFIELD 1339 15 2 4 1 10 14 6 0
ROXBURY 551 8 1 5 2 5 2 0 0
WAITSFIELD 1683 16 1 15 2 75 6 3 3
WARREN 1735 19 1 13 9 38 4 3 2
WATERBURY 5349 67 0 47 18 30 15 24 2
WOODBURY 808 4 1 4 5 6 3 3 0
WORCESTER 860 11 1 2 2 3 2 4 0
UNKNOWN 0 0 0 0 0 0 0 0
WINDHAM COUNTY 43176 425 353 405 343 400 143 164 37
ATHENS 323 7 0 5 1 4 1 4 0
BRATTLEBORO 11491 132 346 136 192 143 39 45 16
BROOKLINE 442 4 0 4 3 1 0 0 0
DOVER 1432 8 0 12 4 18 2 1 5
DUMMERSTON 1937 16 0 12 4 16 3 7 2
GRAFTON 612 5 0 4 1 7 2 1 1
GUILFORD 1939 13 0 14 5 9 13 7 0
HALIFAX 818 7 0 7 3 3 2 3 0
JAMAICA 897 8 1 3 3 5 3 4 0
LONDONDERRY 1793 15 0 21 9 15 8 9 0
MARLBORO 969 3 0 4 3 8 3 0 3
NEWFANE 1702 13 1 11 2 10 6 4 5
PUTNEY 2600 19 4 17 3 28 12 18 2
ROCKINGHAM 4949 67 0 63 25 36 16 24 1
STRATTON 167 2 0 0 1 16 0 0 1
TOWNSHEND 1085 11 0 12 40 16 3 6 0
VERNON 2035 16 0 24 19 14 7 7 0
WARDSBORO 906 10 0 7 3 3 1 1 0
WESTMINSTER 3192 25 1 23 9 10 6 8 0
WHITINGHAM 1198 17 0 8 5 8 4 4 0
WILMINGTON 2340 24 0 14 6 27 10 11 1
WINDHAM 344 6 0 4 2 3 2 0 0
SOMERSET 5 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 0 0
|
CIVIL
2008 BIRTHS BIRTHS DEATHS DEATHS MARRIAGES DIVORCES UNIONS
ESTIMATED TO TOWN OCCURRING TO TOWN OCCURRING OCCURRING TO RESIDENT OCCURRING
POPULATION RESIDENTS IN TOWN RESIDENTS IN TOWN IN TOWN HUSBANDS WIVES IN TOWN
---------- --------- --------- --------- --------- --------- --------------- ---------
WINDSOR COUNTY 56566 545 232 537 543 539 206 216 31
ANDOVER 548 6 0 2 1 1 1 0 0
BALTIMORE 260 3 0 4 0 0 0 0 0
BARNARD 953 4 0 3 2 14 3 3 0
BETHEL 1933 24 0 8 6 8 7 7 0
BRIDGEWATER 916 8 0 5 4 5 1 5 0
CAVENDISH 1377 11 0 12 4 30 3 5 3
CHESTER 3000 25 0 41 14 33 6 9 2
HARTFORD 10696 128 0 97 147 50 40 43 4
HARTLAND 3026 22 0 23 12 18 11 13 0
LUDLOW 2639 13 0 27 26 40 10 6 1
NORWICH 3523 13 1 14 7 23 13 11 0
PLYMOUTH 566 4 0 3 3 35 0 0 0
POMFRET 955 4 0 4 2 10 5 5 0
READING 709 12 0 8 2 4 0 1 0
ROCHESTER 1123 11 0 13 3 3 4 3 0
ROYALTON 2439 34 1 15 3 18 9 15 2
SHARON 1328 13 0 3 2 9 6 5 0
SPRINGFIELD 8602 124 229 121 186 81 42 37 5
STOCKBRIDGE 678 2 0 6 2 4 3 3 1
WEATHERSFIELD 2832 12 0 25 8 27 10 12 4
WESTON 632 3 0 7 4 18 2 2 3
WEST WINDSOR 1096 7 0 9 4 18 4 1 0
WINDSOR 3602 42 0 55 77 18 20 19 2
WOODSTOCK 3133 20 1 32 24 72 6 11 4
UNKNOWN 0 0 0 0 0 0 0 0
|