Resources & Recommended Services for: Hearing Screening
Resources & Tools
*Individual ages may be selected to view all service recommendations for that age.
Specific Service Recommendations by Age
| Symbol | Indicates |
|---|---|
| Service is Routine for all | |
| Service is Not Routine—Provide when indicated by risk assessment |
Infancy
First week visits—Timing, frequency and content must be individualized according to the infant's unique medical, family and environmental circumstances.
| Name | Recommendations | |||||||
|---|---|---|---|---|---|---|---|---|
| Newborn | 1 Wk | 1 Mo | 2 Mo | 4 Mo | 6 Mo | 9 Mo | 12 Mo | |
| Assess Risk | ||||||||
| Objective Test | ||||||||
Early and Middle Childhood
| Name | Recommendations | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 Mo | 18 Mo | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 8 Yr | 10 Yr | |
| Assess Risk | |||||||||
| Objective Test | |||||||||
| Objective Test (may obtain results from school screening if assured that appropriate technique was properly employed) | |||||||||
Adolescence
| Name | Recommendations | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Yr | 12 Yr | 13 Yr | 14 Yr | 15 Yr | 16 Yr | 17 Yr | 18 Yr | 19 Yr | 20 Yr | |
| Assess Risk | ||||||||||
| Objective Test (may obtain results from school screening if assured that appropriate technique was properly employed) | ||||||||||

