COVID-19 Surveillance Report
Note (12/18/2024): Because of the Christmas and New Year's holidays, the COVID-19 Surveillance Report will be next updated on December 30, and return to its weekly cadence on Wednesday, January 8, 2025.
Note (12/18/2024): Because of the Christmas and New Year's holidays, the COVID-19 Surveillance Report will be next updated on December 30, and return to its weekly cadence on Wednesday, January 8, 2025.
December 11, 2024
December 4, 2024
November 27, 2024
November 20, 2024
November 13, 2024
November 6, 2024
October 30, 2024
October 23, 2024
October 16, 2024
October 9, 2024
October 2, 2024
September 25, 2024
September 18, 2024
September 11, 2024
September 4, 2024
August 28, 2024
August 21, 2024
August 14, 2024
August 7, 2024
July 31, 2024
July 24, 2024
July 17, 2024
July 10, 2024
July 3, 2024
June 26, 2024
June 19, 2024
June 12, 2024
June 5, 2024
May 29, 2024
May 22, 2024
May 15, 2024
May 8, 2024
May 1, 2024
April 24, 2024
April 17, 2024
April 10, 2024
April 3, 2024
March 27, 2024
March 20, 2024
March 13, 2024
March 6, 2024
February 28, 2024
February 21, 2024
February 14, 2024
February 7, 2024
January 31, 2024
January 24, 2024
January 17, 2024
January 10, 2024
January 3, 2024
December 27, 2023
December 21, 2023
December 13, 2023
December 6, 2023
November 29, 2023
November 22, 2023
November 15, 2023
November 8, 2023
November 1, 2023
October 25, 2023
October 18, 2023
October 11, 2023
October 4, 2023
September 27, 2023
September 20, 2023
September 13, 2023
September 6, 2023
August 30, 2023
August 23, 2023
August 17, 2023
August 9, 2023
August 2, 2023
July 26, 2023
July 19, 2023
July 12, 2023
July 5, 2023
June 28, 2023
June 21, 2023
June 14, 2023
June 7, 2023
May 31, 2023
May 24, 2023
May 17, 2023
May 10, 2023
May 3, 2023
April 26, 2023
April 19, 2023
April 12, 2023
April 5, 2023
March 29, 2023
March 22, 2023
March 15, 2023
March 8, 2023
March 1, 2023
February 22, 2023
February 15, 2023
February 8, 2023
February 1, 2023
January 25, 2023
January 18, 2023
January 11, 2023
January 4, 2023
December 28, 2022
December 21, 2022
December 14, 2022
December 7, 2022
November 30, 2022
November 23, 2022
November 16, 2022
November 9, 2022
November 2, 2022
October 26, 2022
October 19, 2022
October 12, 2022
October 5, 2022
September 28, 2022
September 21, 2022
September 14, 2022
September 7, 2022
August 31, 2022
August 24, 2022
August 17, 2022
August 10, 2022
August 3, 2022
July 27, 2022
July 20, 2022
July 13, 2022
July 6, 2022
June 29, 2022
June 22, 2022
June 15, 2022
June 8, 2022
June 1, 2022
May 25, 2022
May 18, 2022
May 11, 2022
date published | spotlight topic |
---|---|
05/13/2022 | No spotlight topic |
04/28/2022 | No spotlight topic |
04/14/2022 | No spotlight topic |
03/31/2022 | No spotlight topic |
03/17/2022 | No spotlight topic |
03/03/2022 | No spotlight topic |
02/17/2022 | No spotlight topic |
02/03/2022 | No spotlight topic |
01/21/2022 | No spotlight topic |
01/07/2022 | No spotlight topic |
12/17/2021 | No spotlight topic |
12/03/2021 | No spotlight topic |
11/19/2021 | No spotlight topic |
11/05/2021 | No spotlight topic |
10/22/2021 | No spotlight topic |
10/08/2021 | No spotlight topic |
09/24/2021 | No spotlight topic |
09/10/2021 | No spotlight topic |
08/27/2021 | Cases Among People with Neurological Conditions and Intellectual Disabilities |
08/13/2021 | No spotlight topic |
07/30/2021 | No spotlight topic |
07/16/2021 | No spotlight topic |
07/02/2021 | No spotlight topic |
06/18/2021 | No spotlight topic |
06/04/2021 | No spotlight topic |
05/28/2021 | No spotlight topic |
05/21/2021 | Cases among Black, Indigenous and People of Color |
05/14/2021 | No spotlight topic |
05/07/2021 | COVID-19 Cases Among Fully Vaccinated Vermonters |
04/30/2021 | No spotlight topic |
04/23/2021 | Facilities Experiencing More Than One Outbreak |
04/16/2021 | No spotlight topic |
04/09/2021 | Age Rate Changes |
04/02/2021 | No spotlight topic |
03/26/2021 | Close Contacts in Vermont |
03/19/2021 | No spotlight topic |
03/12/2021 | Workplace Outbreaks |
03/05/2021 | One Year of COVID-19 in Vermont |
02/26/2021 | Cases among Black, Indigenous and People of Color |
02/19/2021 | How are people getting COVID-19? |
02/12/2021 | COVID-19 Deaths |
2/5/2021 | Timeline of Symptom Onset to Public Health Response |
1/29/2021 | COVID-19 in Vermont Childcare Settings |
01/22/2021 | COVID-19 in Vermont K-12 Schools |
01/15/2021 | How are people getting COVID-19? |
01/8/2021 | Town Level Data |
12/18/2020 | Percent Positivity by County |
12/11/2020 | Populations at High Risk for Severe COVID-19 |
12/4/2020 | Recent Outbreaks |
11/20/2020 | No spotlight topic |
11/13/2020 | Travel Reported Among Cases |
11/6/2020 | Cases Among People with Neurological Conditions and Intellectual Disabilities |
10/30/2020 | Number of Contacts per Case |
10/23/2020 | Lab Reporting |
10/16/2020 | Tests Per Positive Case |
10/9/2020 | Percent Positivity |
10/2/2020 | Syndromic Surveillance |
09/25/2020 | Symptoms |
09/18/2020 | Cases among Black, Indigenous and People of Color |
09/11/2020 | No spotlight topic |
09/04/2020 | COVID-19 Contact Tracing |
08/28/2020 | Source of Exposure, Part 2 |
08/21/2020 | County Profiles Testing Data |
08/14/2020 | Demographics of People Tested |
08/07/2020 | Long-Term Care Facilities |
07/31/2020 | No spotlight topic |
07/24/2020 | Source of Exposure, Part 1 |
07/17/2020 | County Profiles |
07/10/2020 | Contact Tracing |
07/02/2020 | No spotlight topic |
06/26/2020 | Changes in COVID-19 Cases Over Time |
06/19/2020 | Health Care Workers |
06/12/2020 | COVID-19 Among Children |
06/05/2020 | No spotlight topic |
05/29/2020 | Symptoms |
05/22/2020 | Health Care Workers |
05/15/2020 | Pre-existing Conditions |
05/11/2020 | Pre-existing Conditions |
Vermont COVID-19 and flu vaccination data reported to the Vermont Immunization Registry is now available in an interactive dashboard. This vaccination information is more detailed than CDC’s state-level data and allows us to look at differences in vaccination rates by county, race, ethnicity, age and gender. It also includes how many Vermonters received a COVID-19 and Flu vaccine on the same day.